| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
|---|---|---|---|---|---|---|---|
| C1802 | PENDING Coin Laundry
|
Hazel Park, Michigan | $158,513 | TBD | $125,000 | $55,000 | For Lease |
| C1796 | PENDING Franchise Pizzeria
|
Livonia, Michigan | $394,459 | TBD | $180,000 | $100,000 | For Lease |
| C1784 | PENDING Deli/C-Store In Office Complex
|
Livonia, Michigan | $140,000 | TBD | $125,000 | $60,000 | For Lease |
| C1781 | PENDING Baskin Robbins
|
Wayne County, Michigan | $262,127 | $86,654 | $150,000 | $75,000 | For Lease |
| C1740 | PENDING Dunkin Donuts/Baskin Robbins
|
Wayne County, Michigan | $810,275 | $520,000 | $200,000 | For Lease | |
| C1737 | PENDING Automotive Repair Shop w/Lot
|
Detroit, Michigan | $1,000 per day | TBD | $140,000 includes Real Estate | $24,000 | For Sale |
| C1711 | PENDING Franchise Shoe Store/Custom Orthotics
|
South East Michigan | $431,887 | $89,385 | $198,000 | $85,000 | For Lease |
| C1702 | PENDING Beautiful Upscale Restaurant & Bar
|
Novi, Michigan | $80k-$85k per month | TBD | $600,000 | $300,000 | For Lease |
| C1816 | Smoke Shop | Macomb County, Michigan | $1,058,037.00 | $32,741 + C | $154,900 | $100,000 | For Lease |
| C1815 | Liquor Store | Oakland County, Michigan | $800,000 + $8,000 lottery commission | TBD | $325,000 | $150,000 | For Lease |
| C1814 | Middle Eastern Restaurant | Oakland County, Michigan | $192,000 + Catering | TBD | $110,000 | $50,000 | For Lease |
| C1813 | Dry Cleaners Plant & Drop Stores | Genesee County, Michigan | $369,000 | $50,000 | $200,000 | $75,000 | For Sale |
| C1812 | Japanese/Sushi Restaurant | Oakland County, Michigan | $1,168,315 | TBD | $575,000 | $200,000 | For Lease |
| C1811 | Tanning, Hair & Nails | Plymouth, Michigan | $137,000 | TBD | $99,000 | $40,000 | For Lease |
| C1810 | New, 10,000 sq ft Strip Center | Genesee County, Michigan | For Sale | ||||
| C1809 | Italian Restaurant w/Liquor | Genesee County, Michigan | $8,500-$11,000 per week | TBD | $150,000 | $50,000 | For Sale |
| C1808 | Franchise Personal Training Center & Gym | Suburban Oakland County, Michigan | $403,723 | $93,387 | $235,000 | $125,000 | For Lease |
| C1807 | Coin Car Wash-with property | Wayne, Michigan | $42,000 | TBD | $169,000 | $100,000 | For Sale |
| C1806 | Jewelry & Buy Sell Gold | Oakland County, Michigan | $100,000 | TBD | $49,900 | Cash | For Lease |
Browsing Businesses For Sale |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1805 | Coin Laundromat | Suburban Wayne County, Michigan | $92,820 | TBD | $99,900 | $45,000 | For Lease |
| C1804 | Family Restaurant | St. Clair County, Michigan | $161,108 | TBD | $109,000 | $65,000 | For Lease |
| C1803 | Ice Cream Shop | Oakland County, Michigan | $102,996 | TBD | $124,000 or ($105,000 cash) | $70,000 | For Lease |
| C1801 | Family Restaurant | Sterling Heights, Michigan | $800,000 | TBD | $425,000 | $175,000 | For Lease |
| C1800 | Southwestern Grill | Oakland County, Michigan | $115,000 | TBD | $59,000 | $30,000 | For Lease |
| C1799 | Southwestern Grill | Oakland County, Michigan | $120,000 | TBD | $85,000 | $40,000 | For Lease |
| C1798 | Liquor Store/with building | Detroit, Michigan | $441,549 + lottery, cigarette, and ATM commissions | TBD | $125,000 | $30,000 | For Sale |
| C1797 | Franchise Pizzeria | Novi, Michigan | $507,236 | TBD | $225,000 | $130,000 | For Lease |
| C1795 | Medical Career Training Center | Ypsilanti, Michigan | $509,968 | TBD | $2,800,000 | $2,000,000 | For Sale |
| C1794 | Pizzeria Tavern | Ann Arbor, Michigan | $420,000 | TBD | $270,000 | $100,000 | For Lease |
| C1793 | Liquor Store | Sterling Heights, Michigan | $827,927 | TBD | $325,000 | $75,000 | For Sale |
| C1792 | Restaurant/Deli | Mt. Pleasant, Michigan | $240,000 | TBD | $99,500 | $35,000 | For Sale |
| C1791 | Franchise Sub Shop | Macomb County, Michigan | $230,132 | TBD | $49,900 | $25,000 | For Lease |
| C1790 | Franchise Pizzeria (or make it independent) | Shelby Twp., Michigan | $152,500 | TBD | $59,000 | $25,000 | For Lease |
| C1789 | PRICE REDUCED Sir Speedy Printing
|
Suburban Wayne County, Michigan | $310,584 | TBD | $170,000 | $60,000 | For Lease |
| C1787 | Cell Phone Store | Novi, Michigan | $250,000 | TBD | $49,900 | $25,000 | For Lease |
| C1786 | Sundry Shop/Liquor Store | Downtown Detroit | $352,034 | TBD | $175,000 | $75,000 | For Lease |
| C1785 | Family Meal Preparation | Birmingham, Michigan | $279,486 | TBD | $169,900 | $65,000 | For Lease |
| C1783 | Deli/Sandwich Shop | Holly, Michigan | $10,000 per month | TBD | $49,900 | cash | For Lease |
| C1782 | Dry Cleaners with Building | Mt. Clemens, Michigan | $100,018 | TBD | $120,000 | $65,000 | For Sale |
Browsing Businesses For Sale |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1780 | Commercial Building | Ann Arbor, Michigan | Gross Rental Income $16,800 | For Sale | |||
| C1779 | Sports Bar & Grill with Banquet Hall | Ann Arbor, Michigan | $648,502 | TBD | $350,000 | $200,000 | For Lease |
| C1778 | Restaurant/Cafe | Taylor, Michigan | $15,000 + average per month | TBD | $75,000 | $25,000 | For Sale |
| C1777 | Sports Bar & Grill in free standing building | Taylor, Michigan | $30,000 per month (bar sales)+ appr. $4,000 (vending/keno commission) | TBD | $175,000 | $50,000 | For Sale |
| C1775 | Smoke Shop | Macomb County, Michigan | $575,000 | TBD | $79,900 | $30,000 | For Lease |
| C1774 | Carry Out Restaurant | Downriver Area, Michigan | $2,400 per week | TBD | $40,000 | $15,000 | For Sale |
| C1772 | Pizzeria/Buffet | Macomb County, Michigan | $40,000 per month | TBD | $375,000 | $175,000 | For Lease |
| C1771 | Closed Auto Repair Building | Southgate, Michigan | NA | NA | For Sale | ||
| C1768 | Pizzeria/Carry-Out | Riverview, Michigan | $220,559 | TBD | $110,000 | $60,000 | For Sale |
| C1767 | Women\'s Clothing Store | Southfield, Michigan | $150,441 | TBD | $49,900 | $14,970 | For Lease |
| C1766 | PRICE REDUCED Cupcake Shop
|
South East Michigan | $219,414 (10 months 2012) | TBD | $129,900 | $60,000 | For Lease |
| C1765 | Quiznos Sub | Oakland County, Michigan | $222,599 | TBD | $75,000 | cash | For Lease |
| C1763 | Pizza Carry-Out | East Pointe, Michigan | $170,000 | TBD | $49,000 | cash | For Lease |
| C1762 | Auto Collision Shop | New Hudson, Michigan | $300,000 | TBD | $298,000 | $150,000 | For Lease |
| C1761 | PRICE REDUCED Pet Supply Shop
|
Macomb County, Michigan | $8,250 average per month | TBD | $29,900 | cash | For Lease |
| C1760 | PRICE REDUCED Coney Island
|
Livonia, Michigan | $395,000 | TBD | $175,000 | $75,000 | For Lease |
| C1758 | PRICE REDUCED Family Restaurant
|
Redford, Michigan | $144,000 | TBD | $65,000 | $25,000 | For Sale |
| C1757 | Coin Laundry w/Real Estate | Livonia, Michigan | $116,000 | TBD | $20,000 | cash | For Sale |
| C1756 | Dry Cleaners (Drop Store) | Commerce, Michigan | $50,000 | TBD | $30,000 | $20,000 | For Lease |
| C1755 | Dry Cleaning Plant | Novi, Michigan | $95,000 | TBD | $90,000 | $45,000 | For Lease |
Browsing Businesses For Sale |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1754 | Waterfront Restaurant/Bar | Suburban Wayne County, Michigan | $800,000 | TBD | $475,000 | $200,000 | For Sale |
| C1753 | Coffee Shop | Rochester Hills, Michigan | $132,764 | $125,000 | $50,000 | For Lease | |
| C1752 | Print Shop | Oakland County, Michigan | $328,099 | $66,638 | $190,000 | $110,000 | For Lease |
| C1751 | Tanning Salon | Canton, Michigan | $143,979 | TBD | $125,000 | $50,000 | For Lease |
| C1749 | Liquor Store | Detroit, Michigan | $782,219 + other income at $39,368 | TBD | $449,000 | $150,000 | For Sale |
| C1748 | Party Store (Beer & Wine) | Macomb County, Michigan | $520,000 | TBD | $150,000 | $50,000 | For Lease |
| C1747 | PRICE REDUCED Shoe Store
|
Macomb County, Michigan | $20,000 per month | TBD | $89,000 | $60,000 | For Lease |
| C1745 | Pest Control Services | Home Based, Michigan | $83,825 | $24,163 | $79,900 | $40,000 | |
| C1744 | Dunkin Donuts | Wayne County, Michigan | $385,681 | TBD | $215,000 | $100,000 | For Lease |
| C1743 | Dunkin Donuts/Baskin Robbins | Wayne County, Michigan | $685,254 | TBD | $470,000 | $200,000 | For Lease |
| C1742 | Dunkin Donuts/Baskin Robbins | Wayne County, Michigan | $715,080 | TBD | $470,000 | $200,000 | For Lease |
| C1741 | Dunkin Donuts/Baskin Robbins | Wayne County, Michigan | $629,418 | TBD | $570,000 | $200,000 | For Lease |
| C1739 | Dunkin Donuts/Baskin Robbins | Wayne County, Michigan | $869,393 | TBD | $570,000 | $225,000 | For Lease |
| C1738 | Dunkin Donuts/Baskin Robbins | Wayne County, Michigan | $1,126,614 | TBD | $675,000 | $250,000 | For Lease |
| C1735 | Pharmacy (Closed) in Medical Building | Oakland County, Michigan | NA | NA | $100,000 + inventory | Cash | For Lease |
| C1734 | Florist | Oakland County, Michigan | $212,168 | TBD | $110,000 | $50,000 | For Lease |
| C1732 | PRICE REDUCED Party Store & Pizzeria
|
Berkley, Michigan | $364,000 + 15k lottery comm. | TBD | $49,000 | $25,000 | For Sale |
| C1730 | Party Store w/ building | Macomb County, Michigan | $468,000 + Lottery Commission | TBD | $97,000 | $40,000 | For Sale |
| C1729 | PRICE REDUCED Tanning Salon
|
Northville, Michigan | $63,510 | TBD | $30,000 | cash | For Lease |
| C1728 | PRICE REDUCED Tanning Salon
|
Novi, Michigan | $92,152 | TBD | $64,900 | $35,000 | For Lease |
Browsing Businesses For Sale |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1726 | Landscape Company | Livonia Area, Michigan | $415,074 | $111,082 | $775,000 | $400,000 | For Lease |
| C1724 | Carry Out Pizzeria | Livonia, Michigan | $304,132 | TBD | $130,000 | $65,000 | For Lease |
| C1722 | PRICE REDUCED Sundry Shop
|
Wayne County, Michigan | $183,000 + $19,000 Lottery Commission | TBD | $110,000 | $30,000 | For Lease |
| C1714 | PRICE REDUCED Family Restaurant
|
Oakland County, Michigan | $198,000 | TBD | $98,000 | cash | For Lease |
| C1706 | Bar & Grill | Oakland County, Michigan | $220,000 | TBD | $149,900 | $80,000 | For Lease |
| C1686 | PRICE REDUCED Coney Island Restaurant
|
Oakland County, Michigan | $400,000 | TBD | $70,000 | $40,000 | For Lease |
| C1683 | PRICE REDUCED Fantastic Sams Hair
|
Oakland County, Michigan | $160,101 | TBD | $60,000 | $40,000 | For Lease |
| C1674 | High Volume Liquor Store | Plymouth-Canton Area, Michigan | $997,145 + Lottery commissions of $11,126 | TBD | $275,000 + inventory | $100,000 | For Lease |
| C1661 | Convenience Store | Wayne County, Michigan | $245,000 | TBD | $159,000 | $75,000 | For Lease |
| C1658 | Liquor Store w/28 Storage Units | Caro, Michigan | $3,000 per week | TBD | $75,000 + inventory | cash | For Sale |
| C1627 | PRICE REDUCED Mall Food Court Restaurant
|
Harper Woods, Michigan | $15,000 per month | TBD | $25,000 | cash | For Lease |
| C1625 | PRICE REDUCED Sports Bar w/food and dancing
|
Westland, Michigan | $389,657 plus keno commission and vending of $35,465 | $62,099 | $200,000 | $100,000 | For Lease |
| C1611 | PRICE REDUCED Cinnabon Franchise
|
Genesee County Michigan | $20,000 per month | TBD | $39,000 | cash | For Lease |
| C1605 | PRICE REDUCED Dairy Queen
|
Oakland County, Michigan | $361,293 | TBD | $239,000 | cash | For Lease |
| C1601 | Franchise Pizzeria | Roseville, Michigan | $156,000 | TBD | $59,000 | $35,000 | For Lease |
| C1577 | Tool & Die Shop | Macomb County, Michigan | $674,861 | TBD | $675,000 | $300,000 | For Lease |
| C1453 | Chinese Restaurant with Class C License | Highland Michigan | $24,000/month | TBD | $210,000 | $100,000 | For Lease |
| C1369 | PRICE REDUCED Hair Salon
|
Highland Michigan | $14-17,000/mo | TBD | $65,000 | $25,000 | For Lease |
| C1368 | PRICE REDUCED Tanning Salon
|
Highland, Michigan | $89,006 | TBD | $59,000 | Cash | For Lease |
