| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
|---|---|---|---|---|---|---|---|
| C1776 | Middle Eastern Restaurant | Oakland County, Michigan | $223,032 | $20,380 | $125,000 | $60,000 | For Lease |
| C1773 | Restaurant Carry-Out | Clinton Twp., Michigan | $264,000 | TBD | $29,000 | Cash | For Lease |
| C1770 | Office Building Cafeteria | Oakland County, Michigan | $400,000 | TBD | $230,000 | $150,000 | For Lease |
| C1759 | Edible Arrangements | S/E Michigan | $555,340 | $117,375 | $350,000 | $125,000 | For Lease |
| C1750 | Tanning Salon | Novi, Michigan | $168,918 | $135,000 | $50,000 | For Lease | |
| C1727 | Pharmacy | Pontiac, Michigan | $1,580,669 | TBD | $500,000 + inventory | cash, terms possible | For Lease |
| C1723 | PRICE REDUCED Pizzeria/Priced Reduced!
|
West Bloomfield, Michigan | $217,989 | TBD | $72,000 | $30,000 | For Lease |
| C1719 | Floral Route | Oakland County, Michigan | $126,230 | $40,000 + | $75,000 | $37,500 | For Lease |
| C1713 | Cafe/Restaurant | Oakland County, Michigan | Asset Sale | NA | $69,900 | $35,000 | For Lease |
| C1710 | Restaurant/Price Reduced! | Lake Orion, Michigan | $38,000 per month | TBD | $49,000 | cash | For Lease |
| C1704 | Pet Supply Shop | Macomb County, Michigan | $236,814 | $49,144 | $125,000 | $50,000 | For Lease |
| C1701 | Closed Restaurant w/Equipment and Building | Berkley, Michigan | NA | NA | included with Real Estate | For Sale | |
| C1700 | Pizzeria | Redford, MI | $416,000 | TBD | $199,000 | $90,000 | For Lease |
| C1699 | Deli/Sundry Shop | Oakland County, Michigan | $35,000 | TBD | $29,900 | $15,000 | For Lease |
| C1690 | Car Wash/Price Reduced! | Melvindale, Michigan | $4,000 per month plus | TBD | $175,000 | $75,000 | For Sale |
| C1688 | PRICE REDUCED Car Wash/Price Reduced!
|
Warren, Michigan | $4,500 per month approx. | TBD | $145,000 | $75,000 | For Sale |
| C1681 | Yoga Studio | Oakland County, Michigan | $51,577 | TBD | $99,500 | $60,000 | For Lease |
| C1678 | Coney Island | Ann Arbor, Michigan | $400,000 | TBD | $160,000 | $125,000 | For Lease |
| C1676 | Hair Salon | Northville, Michigan | $10,000 per month | TBD | $38,000 | cash | For Lease |
Browsing Businesses Sold |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1664 | Wine Bar | Livonia, Michigan | $401,121 | $50,000 | $150,000 | $75,000 | For Lease |
| C1660 | Deli w/carry out | Oak Park, Michigan | $300,000 | $125,000 | $80,000 | For Lease | |
| C1659 | PRICE REDUCED Franchise Pizzeria
|
Commerce, Michigan | $280,811 | TBD | $69,900 | cash | For Lease |
| C1652 | PRICE REDUCED Professional Medical Couriers
|
Home Based, Michigan | $32,400 | $25,200 | $30,000 | cash | |
| C1647 | Bar & Grill | Detroit, Michigan | $403,311 | TBD | $90,000 + inventory | $20,000 + inventory | For Sale |
| C1645 | Hair Salon | Farmington, Michigan | $135,601 | TBD | $34,900 | cash | For Lease |
| C1641 | Sundry Shop in office building | Troy, Michigan | $147,920 | $29,744 | $98,900 | cash | For Lease |
| C1636 | Pizzeria | Waterford, Michigan | TBD | TBD | $90,000 | $45,000 | For Lease |
| C1632 | PRICE REDUCED Ice Cream Shop
|
Oakland County, Michigan | $100,000 | $50,000 includes Real Estate | L/C Terms possible | For Sale | |
| C1631 | Party Store/Pizzeria/Deli | Oakland County, Michigan | $362,018 tax return - year ending June 30, 2011 | TBD | $150,000 | $50,000 | For Lease |
| C1630 | Used Car Lot | Taylor, Michigan | NA | TBD | $20,000 | cash | For Sale |
| C1622 | Pastry Shop | Oakland County, MI | $472,755 | $123,931 | $150,000 | $75,000 | For Lease |
| C1619 | Vending Route | West Michigan | $206,897 | $64,817 | $150,000 | $75,000 | |
| C1617 | Flower Shop | Oakland County, Michigan | $484,154 | $185,000 | $100,000 | For Lease | |
| C1613 | Bar/Lounge | Detroit, Michigan | Asset Sale | $49,900 | $25,000 | For Sale | |
| C1608 | Coney Island | Oakland County, Michigan | $145,000 | TBD | $59,900 | $35,000 | For Lease |
| C1607 | Coffee Shop | Warren, Michigan | $5,000 per month | TBD | $29,995 | $15,000 | For Lease |
| C1597 | Upscale Liquor Store | Birmingham , Michigan | $714,611 | TBD | $319,000 | $100,000 | For Lease |
| C1587 | Hair Salon | Troy, Michigan | $550,920 | $106,709 | $225,000 | $125,000 | For Lease |
| C1576 | Bar & Real Estate (Closed) | Garden City, Michigan | Asset Sale | $75,000 | $25,000 | For Sale | |
Browsing Businesses Sold |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1575 | Deli/Sundry Shop in Office Bldg | Auburn Hills, Michigan | $3,750 per week average | TBD | $150,000 | $75,000 | For Lease |
| C1561 | Dry Cleaning Plant | Troy, Michigan | $230,000 | TBD | $230,000 | $100,000 | For Lease |
| C1549 | Tanning Salon | Riverview, Michigan | $158,454 | $46,379 | $69,900 | cash | For Lease |
| C1546 | Office Deli | Bloomfield, Michigan | $111,103 | TBD | $49,900 | $25,000 | For Lease |
| C1544 | Bar w/Food and Dancing | Harper Woods, Michigan | $20,00 per month | $6,000 per | $125,000 | $40,000 | For Lease |
| C1535 | Pizzeria | White Lake, Michigan | $280,116 | TBD | $85,000 | $45,000 | For Sale |
| C1534 | Grand Traverse Pie Co. | S/E Michigan | $863,660 | TBD | $250,000 | $125,000 | For Lease |
| C1526 | Pizzeria | Royal Oak, Michigan | $200,000 | TBD | $120,000 | $50,000 | For Lease |
| C1495 | Tanning Salon | Novi, Michigan | $97,582 | TBD | $58,000 | $35,000 | For Lease |
| C1493 | Japanese/Sushi Restaurant | Troy, Michigan | $1,069,829 | TBD | $549,900 | $175,000 | For Lease |
| C1492 | Deli | Westland, Michigan | $400-$500 daily | TBD | $59,900 | $40,000 | For Lease |
| C1489 | Franchise Pizzeria | Detroit, Michigan | $581,886 | $76,404 | $250,000 | cash | For Lease |
| C1483 | Franchise Sub Shop | Oakland County, Michigan | $490,056 | TBD | $210,000 | $80,000 | For Lease |
| C1478 | Farmers Market | Macomb County, Michigan | $326,875 | TBD | $95,000 | $40,000 | For Lease |
| C1476 | Day Care | Waterford, Michigan | $193,800 | $68,995 | $90,000 | $50,000 | For Sale |
| C1467 | Tanning Salon | Livonia, Michigan | $126,689 | TBD | $89,900 | $30,000 | For Lease |
| C1455 | Deli/Restaurant | Westland, Michigan | $165,000 | TBD | $74,900 | $37,450 | For Lease |
| C1448 | Pizzeria | Hazel Park, Michigan | $207,882 | $64,348 | $80,000 | $40,000 | For Lease |
| C1443 | Sports Bar & Grill | Shelby Twp., Michigan | $289,243 | TBD | $150,000 | $50,000 | For Sale |
| C1442 | Middle Eastern Food Market | Macomb County, Michigan | $447,642.67 | TBD | $199,000 | $99,000 | For Lease |
Browsing Businesses Sold |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1432 | Pizzeria/Arcade/Fun Center | Genesee County, Michigan | $758,014 | $169,345 | $550,000 | $200,000 | For Lease |
| C1418 | Dog Groomer | Western Wayne County, Michigan | $186,718.58 | $55,828.94 | $79,900 | $40,000 | For Lease |
| C1403 | Tanning Salon | Taylor Michigan | $128,119 | TBD | $55,000 | Cash | For Lease |
| C1401 | Wholesale/Box & Packaging Co. | Wayne County Michigan | $600,631 | $94,610 | $198,000 | $100,000 | For Lease |
| C1393 | Franchise Pizzeria | Lake Orion Michigan | $150,000 | TBD | $54,900 | NA | For Lease |
| C1389 | Dry Cleaners | Ferndale Michigan | $119,060 | TBD | $25,000 | $20,000 | For Sale |
| C1383 | Pizzeria Carry Out | Madison Heights, Michigan | $307,551 | TBD | $129,900 | $70,000 | For Lease |
| C1367 | Tanning Salon | Hartland, Michigan | $110,119 | TBD | $49,000 | Cash | For Lease |
| C1362 | Restaurant/Deli | Rochester Hills Michigan | $490,559 | TBD | $165,000 | $75,000 | For Lease |
| C1357 | Franchise Pizzeria | Farmington Hills, Michigan | $238,088 | TBD | $35,000 | $25,000 | For Lease |
| C1350 | Fleet Service & Repair | Livonia | $720,301 | TBD | $265,000 | $150,000 | For Lease |
| C1334 | Pancake House | Oakland County Michigan | $625,000 | TBD | $445,000 | $200,000 | For Lease |
| C1328 | Quiznos Subs | Western Wayne County Michigan | $239,272 | NA | $79,900 | $50,000 | For Lease |
| C1320 | Italian Restaurant | Oakland County | $268,367 (closed for remodel 2 months) | tBD | $299,000 | $100,000 | For Lease |
| C1310 | Coin Laundry | Romulus, MI | $75,780 | $17, 176.38 | $85,000 | $45,000 | For Lease |
| C1299 | Sports Bar & Grill | Keego Harbor Michigan | $598,000 + $100,000 Lottery and Vending Revenue | TBD | $450,000 | $100,000 | For Sale |
| C1288 | Machine Shop | Burton, MI | $305,212 | $117,200 | $150,000 | $50,000 | For Lease |
| C1279 | Restaurant | Clinton Twp. MI | $12,000 per month | TBD | $60,000 | $30,000 | |
| C1270 | Auto Repair | Dearborn Heights | $500,000 | $300,000 | For Lease | ||
| C1253 | Deli | Bloomfield Hills, MI | $271,174 | TBD | $99,500 | 49,750 | For Lease |
Browsing Businesses Sold |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1244 | Laundromat/Price Reduced! | Southgate Michigan | $87,000 | TBD | $29,900 | cash | For Sale |
| C1241 & C1242 | Cottage Inn Pizza | Auburn Hills/Shelby Twp | $1,269,972 | $255,381 | $574,800 | Cash | For Lease |
| C1239 | Coney Island | Inkster MI | $400,000 | TBD | $160,000 | $60,000 | |
| C1238 | Office Complex Deli/Coffee Shop | Southfield | $738,538 | $123,354 | $450,000 | $200,000 | For Lease |
| C1236 | Dry Cleaners/PRICE REDUCED! | Farmington Hills, MI | $78,000 | TBD | $49,900 | $30,000 | For Lease |
| C1230 | PRICE REDUCED Pizzeria
|
Commerce Township,MI | $20,000 monthly | see books | $100,000 | $35,000 | For Lease |
| C1229 | Maggie Moo Ice Cream | Suburban Wayne County | $189,197.52 | TBD | $59,900 | For Lease | |
| C1227 | PRICE REDUCED Full Service Salon
|
Bloomfield Twp Michigan | TBD | TBD | $34,900 | cash | For Lease |
| C1224 | Ice Cream Shop | Sterling Heights, MI | $71,455 | TBD | $59,900 | cash | For Lease |
| C1204 | Dry Cleaners | Shelby Twp, MI | $277,346 | TBD | $149,000 | $50,000 | |
| C1191 | Used Car Lot | Taylor, MI | $619,572 | TBD | $150,000+inventory | $50,000 | For Sale |
| C1175 | Pizzeria | Garden City, MI | $328,350 | TBD | $125,000 | $60,000 | |
| C1172 | Pizzeria/Deli/Buffet | Oxford, MI | $187,000 | TBD | $65,000 | $40,000 | |
| C1165 | Pizzeria | Rochester, MI | $222,408 | $23,698 | $84,900 | $45,000 | |
| C1151 | Restaurant | Dearborn, MI | $325,000 | TBD | $149,900 | $75,000 | |
| C1147 | Deli | Bloomfield Twp. MI | Asset Sale | $29,900 | cash | ||
| C1144 | Pizzeria | Detroit, MI | $46,000 average monthly | TBD | $199,000 | $125,000 | |
| C1137 | Pizzeria | Waterford, MI | $90,000 + | TBD | $34,000 | cash | |
| C1136 | Salon | Farmington Hills, MI | $864,933 | $154,719 | $225,000 | $150,000 | For Lease |
| C1122 | Cafe | Roseville, MI | $120,000 | TBD | $39,900 | cash | |
Browsing Businesses Sold |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C1121 | Franchise Pizzeria | Livonia, MI | $249,062 | TBD | $94,000 | $60,000 | |
| C1116 | Tanning Salon | Rochester Hills, MI | $55,000 | TBD | $30,000 | cash | |
| C1102 | Franchise Sandwich Shop | East Pointe, MI | $327,254 | $59,863 (as | $160,000 | $75,000 | |
| C1096 | Curves For Women | Wayne County, MI | TBD | $150,000 | For Lease | ||
| C1082 | Restaurant | Richmond, MI | $25,000 per month | TBD | $80,000 | $40,000 | |
| C1053 | Florist | Clarkston, MI | $171,867 | TBD | $54,900 | cash | |
| C1049 | Restaurant | Plymounth, MI | $420,000 | TBD | $179,900 | $80,000 | |
| C1045 | Liquor Store | Northville, MI | $678,749 | TBD | $315,000 | $125,000 | |
| C1041 | Tanning Salon | Riverview, MI | $208,993 | TBD | $170,000 | $70,000 | |
| C1039 | Dollar Store | $226,623 | TBD | $75,000 | cash | ||
| C1031 | Florist | Auburn Hills, MI | $151,961 | TBD | $69,000 | $45,000 | |
| C1030 | Franchise Pizzeria | Washington, MI | $208,406 | $15,829 | $90,000 | $45,000 | |
| C1027 | Auto Repair Shop | Brighton, MI | $605,271 | $142,435 | $175,000 | $75,000 | |
| C1025 | Coney Island | Auburn Hills, MI | $21,000 per month | TBD | $129,000 | $60,000 | |
| C0995 | Coin Auto Wash | Eastpoint Michigan | $86,880 | $55,669 | $245,000 | $75,000 | For Sale |
| C0994 | Custom Fruit & Gift Baskets | Warren, MI | $832,050 | $170,998 | $499,000 | $200,000 | |
| C0992 | Franchise Sub Shop | Lake Orion, MI | $6,000 per week | TBD | $135,000 | $80,000 | |
| C0987 | Restaurant | Westland, MI | $15,000 per month | TBD | $80,000 | $40,000 | |
| C0982 | Pizzeria | Royal Oak, MI | $360,000 | TBD | $139,000 | $100,000 | |
| C0963 | Dry Cleaning Plant | Detroit, MI | $60,000 | TBD | $30,000 | cash | |
Browsing Businesses Sold |
|||||||
| File # | Businesses For Sale | Location | Gross Sales | Cash Flow | Business Price | Down Payment | Real Estate |
| C0960 | Coney Island | Troy, MI | $180,000 | TBD | $49,900 | $30,000 | |
| C0959 | Coin Laundry | Clinton Township, MI | $142,256 | $37,126 | $139,000 | $65,000 | |
| C0954 | Coin Laundry | Westland, MI | $90,100 | TBD | $79,900 | $40,000 | |
| C0943 | Dry Cleaners | Farmington Hills, MI | $90,000 | TBD | $65,000 | $35,000 | |
| C0919 | Coffee Beanery | S/E Michigan Mall | $350,000 | $150,000 | For Lease | ||
| C0886 | Cafe | Ferndale, MI | $1,900 weekly | $30,000 | $28,000 | $10,000 | |
| C0848 | Franchise Sub Shop | Grand Blanc, MI | $401,208 | $69,386 | $155,000 | $100,000 | |
| C0721 | Bar | Detroit, MI | $100,000 | TBD | $85,000 | $40,000 | For Sale |
